Average IV Therapy Costs by City (2026)
How much does an IV therapy session cost in your metro? We pulled advertised pricing from 1,442 IV therapy clinics across 57 US cities and aggregated the numbers below. All data is extracted directly from clinic websites — no estimates, no surveys.
Published April 11, 2026 · Dataset licensed CC BY 4.0 · Methodology
National avg (low)
$112
cheapest session
National avg (high)
$285
priciest session
Midpoint
$199
typical session
Cities analyzed
57
1,442 clinics
10 Most Expensive Metros
Metros where the average high-end session price runs well above the national $ 285 ceiling — often driven by a dense concentration of NAD+ and specialty drip clinics.
| # | Metro | State | Avg Low | Avg High | Clinics |
|---|---|---|---|---|---|
| 1 | Boise | Idaho | $340 | $490 | 20 |
| 2 | Omaha | Nebraska | $95 | $400 | 11 |
| 3 | Washington | District of Columbia | $208 | $371 | 25 |
| 4 | Dallas | Texas | $107 | $344 | 57 |
| 5 | Los Angeles | California | $154 | $340 | 42 |
| 6 | Charlotte | North Carolina | $99 | $339 | 5 |
| 7 | San Jose | California | $107 | $335 | 7 |
| 8 | New York | New York | $113 | $321 | 33 |
| 9 | Tucson | Arizona | $102 | $318 | 24 |
| 10 | Indianapolis | Indiana | $126 | $310 | 15 |
10 Most Affordable Metros
The metros where you'll pay the least for a full IV therapy session menu, on average.
| # | Metro | State | Avg Low | Avg High | Clinics |
|---|---|---|---|---|---|
| 1 | Savannah | Georgia | $109 | $221 | 8 |
| 2 | New Orleans | Louisiana | $105 | $224 | 10 |
| 3 | Fresno | California | $95 | $231 | 11 |
| 4 | Pittsburgh | Pennsylvania | $116 | $233 | 3 |
| 5 | San Antonio | Texas | $107 | $239 | 35 |
| 6 | Atlanta | Georgia | $100 | $239 | 36 |
| 7 | El Paso | Texas | $88 | $239 | 7 |
| 8 | Portland | Oregon | $101 | $245 | 29 |
| 9 | Memphis | Tennessee | $100 | $246 | 17 |
| 10 | St. Louis | Missouri | $100 | $251 | 32 |
Full Dataset — All 57 Metros
Sorted alphabetically. Click any metro to browse clinics in that city.
| Metro | State | Avg Low | Avg High | Clinics |
|---|---|---|---|---|
| Albuquerque | New Mexico | $100 | $287 | 25 |
| Atlanta | Georgia | $100 | $239 | 36 |
| Austin | Texas | $111 | $280 | 39 |
| Baton Rouge | Louisiana | $99 | $266 | 3 |
| Boise | Idaho | $340 | $490 | 20 |
| Boston | Massachusetts | $99 | $305 | 9 |
| Charleston | South Carolina | $100 | $286 | 18 |
| Charlotte | North Carolina | $99 | $339 | 5 |
| Chicago | Illinois | $121 | $283 | 46 |
| Cincinnati | Ohio | $94 | $309 | 16 |
| Cleveland | Ohio | $118 | $283 | 7 |
| Colorado Springs | Colorado | $100 | $283 | 15 |
| Columbus | Ohio | $95 | $258 | 12 |
| Dallas | Texas | $107 | $344 | 57 |
| Denver | Colorado | $103 | $263 | 56 |
| Des Moines | Iowa | $114 | $264 | 7 |
| El Paso | Texas | $88 | $239 | 7 |
| Fort Worth | Texas | $103 | $277 | 48 |
| Fresno | California | $95 | $231 | 11 |
| Honolulu | Hawaii | $116 | $271 | 17 |
| Houston | Texas | $105 | $295 | 43 |
| Indianapolis | Indiana | $126 | $310 | 15 |
| Jacksonville | Florida | $104 | $276 | 24 |
| Kansas City | Missouri | $100 | $251 | 29 |
| Las Vegas | Nevada | $99 | $272 | 35 |
| Los Angeles | California | $154 | $340 | 42 |
| Louisville | Kentucky | $102 | $280 | 23 |
| Memphis | Tennessee | $100 | $246 | 17 |
| Mesa | Arizona | $107 | $255 | 45 |
| Miami | Florida | $104 | $283 | 47 |
| Minneapolis | Minnesota | $99 | $274 | 6 |
| Nashville | Tennessee | $103 | $263 | 45 |
| New Orleans | Louisiana | $105 | $224 | 10 |
| New York | New York | $113 | $321 | 33 |
| Oklahoma City | Oklahoma | $98 | $285 | 25 |
| Omaha | Nebraska | $95 | $400 | 11 |
| Orlando | Florida | $99 | $300 | 49 |
| Philadelphia | Pennsylvania | $102 | $277 | 18 |
| Phoenix | Arizona | $104 | $260 | 64 |
| Pittsburgh | Pennsylvania | $116 | $233 | 3 |
| Portland | Oregon | $101 | $245 | 29 |
| Raleigh | North Carolina | $103 | $308 | 12 |
| Richmond | Virginia | $105 | $305 | 9 |
| Sacramento | California | $126 | $298 | 11 |
| Salt Lake City | Utah | $105 | $255 | 21 |
| San Antonio | Texas | $107 | $239 | 35 |
| San Bernardino | California | $114 | $287 | 13 |
| San Diego | California | $106 | $280 | 51 |
| San Francisco | California | $114 | $290 | 15 |
| San Jose | California | $107 | $335 | 7 |
| Savannah | Georgia | $109 | $221 | 8 |
| Scottsdale | Arizona | $104 | $255 | 45 |
| Seattle | Washington | $106 | $264 | 18 |
| St. Louis | Missouri | $100 | $251 | 32 |
| Tampa | Florida | $106 | $302 | 49 |
| Tucson | Arizona | $102 | $318 | 24 |
| Washington | District of Columbia | $208 | $371 | 25 |
Methodology
Source. Prices were extracted from the public service menus of 1,442 IV therapy clinics cataloged in the IV Therapy Directory database. Clinic websites were crawled and structured pricing fields were extracted with LLM assistance, then validated against the original page source.
Aggregation. For each clinic we captured the lowest and highest advertised session price. We then averaged those values across every clinic in a given metro to produce a city-level avg low and avg high. The national averages on this page are the mean of the city-level figures (each metro weighted equally, not by clinic count), so a single high-volume city does not dominate the national number.
Exclusions. Metros with fewer than 3 priced clinics are excluded to avoid sample-size noise. Zero-dollar prices (often free consultations mislabeled as sessions) are filtered out. Hospital and emergency room pricing is not included — this dataset reflects elective IV therapy clinics only.
What's in a "session". IV therapy menus typically range from a basic hydration drip at the low end to a NAD+ or high-dose vitamin C infusion at the high end. The avg low / avg high figures capture that full range — so a city's "avg high" of $400 means a typical clinic there tops out around $400 for its priciest menu item, not that every session costs $400.
Cite this data
This dataset is published under a Creative Commons Attribution 4.0 license. If you're writing about IV therapy pricing, feel free to quote any figure on this page — we just ask for a link back.
Frequently Asked Questions
How were these IV therapy prices calculated?
We aggregated advertised session pricing from 1,442 IV therapy clinics across 57 US metro areas, extracted directly from clinic websites. For each city we computed the average lowest advertised session price and the average highest advertised session price. Only cities with at least 3 priced clinics are included to avoid small-sample distortion.
What does the "low" and "high" price represent?
The low price is the cheapest session a clinic typically advertises (often a basic hydration or electrolyte drip). The high price is the most expensive session advertised on the same clinic's menu, which usually includes NAD+, high-dose vitamin C, or specialty athletic recovery drips.
Why is Boise the most expensive metro for IV therapy?
Boise's pricing is skewed upward by a concentration of clinics offering high-dose NAD+ infusions, which can run $500–$1,500 per session. When a metro has a larger share of clinics advertising specialty treatments like NAD+, the average ceiling price rises even if basic drips cost the same as elsewhere.
Does insurance cover IV therapy?
Most elective IV therapy (hydration, hangover, vitamin drips, NAD+, beauty drips) is not covered by insurance because it is not considered medically necessary. Medically prescribed iron infusions, chemotherapy support, and hospital-administered fluids are typically covered. See our full cost guide for details.
Can I use this data?
Yes. This dataset is published under a Creative Commons Attribution 4.0 license. Bloggers, journalists, and researchers are welcome to cite these figures. Please credit "IV Therapy Directory" with a link back to this page.
Looking for an IV therapy clinic?
Browse real clinics, check ratings, and compare pricing in your city.
Full IV therapy cost guide →